The Uptown
$1,905/mo
3636 McKinney Ave, Dallas, TX 75204
- LOFTS - A1 ONE BEDROOM | 1 BATH | 593 SQ · $1,905
- LOFTS - A3A ONE BEDROOM | 1 BATH | 922 S · $2,225
- FLATS - A3 ONE BEDROOM | 1 BATH | 865 SQ · $2,125
- FLATS - A4 ONE BEDROOM | 1 BATH | 900 SQ · $2,290
- FLATS - A7 ONE BEDROOM | 1 BATH | 930 SQ · $2,275
- FLATS - B4 TWO BEDROOM | 2 BATHS | 1305 · $3,380
- Lofts - A1One Bedroom | 1 Bath | 593 sq. · $1,905
- Lofts - A3aOne Bedroom | 1 Bath | 922 sq · $2,225
- Flats - A3One Bedroom | 1 Bath | 865 sq. · $2,125
- Flats - A4One Bedroom | 1 Bath | 900 sq. · $2,290
- Flats - A7One Bedroom | 1 Bath | 930 sq. · $2,275
- Flats - B4Two Bedroom | 2 Baths | 1305 s · $3,380
Homes near this
- Cortland at West Village · $964/mo · 0.1 mi · 2901 Cityplace W Blvd, Dallas, TX 75204
- 3700M · 0.1 mi · 3700 McKinney Ave, Dallas, TX 75204
- Ardan Apartments · 0.1 mi · 2975 Blackburn St, Dallas, TX 75204
- LENNOX WEST VILLAGE · $2,799/mo · 0.1 mi · 3700 Cole Ave, Dallas, TX 75204
- RadPad Apartment Locating · 0.1 mi · 3839 McKinney Ave #160, Dallas, TX 75204
- L2 Uptown · $1,864/mo · 0.1 mi · 2828 Lemmon Ave E, Dallas, TX 75204