The Carmina
$1,449/mo
3202 Elsanta St, Plant City, FL 33566
1 bd




- 1 bed 1 bath 746 sq. ft. · 1 bd
- #1-210 Building 1 Floor 2 746 sq. ft. · $1,449
- #7-204 Building 7 Floor 2 746 sq. ft. · $1,449
- #7-307 Building 7 Floor 3 746 sq. ft. · $1,464
- #7-309 Building 7 Floor 3 746 sq. ft. · $1,464
- #5-305 Building 5 Floor 3 746 sq. ft. · $1,474
- #8-305 Building 8 Floor 3 746 sq. ft. · $1,474
- #8-307 Building 8 Floor 3 746 sq. ft. · $1,474
- #8-309 Building 8 Floor 3 746 sq. ft. · $1,474
- #8-311 Building 8 Floor 3 746 sq. ft. · $1,474
- #5-207 Building 5 Floor 2 746 sq. ft. · $1,499
- #5-307 Building 5 Floor 3 746 sq. ft. · $1,499
Homes near this
- Pointe Grand Plant City Apartment Homes · 0.2 mi · 3021 Bush Row Lp, Plant City, FL 33566
- Park Springs Apartments · $1,267/mo · 0.5 mi · 300 Park Spring Cir, Plant City, FL 33566
- Tall Timbers Apartments · 1.0 mi · 1001 Fairwinds Cir, Plant City, FL 33563
- Kentwood Park · 1.1 mi · 2302 S Maki Rd, Plant City, FL 33563
- Walden Lakewood Apartments · 1.1 mi · 602 E Alexander St, Plant City, FL 33563
- The Ponds at Walden Woods · 1.2 mi · 1002 Walden, Island Pond Dr, Plant City, FL 33563