Mercantile River District
$1,208/mo
4921 White Settlement Rd, Fort Worth, TX 76114
0/1/2/3 bd
- S1Studio | 1 Bath | 491 sq.ft. | 1 Unit Available · 0 bd · $1,208
- A1One Bedroom | 1 Bath | 605 sq.ft. | 1 Unit Available · 1 bd · $1,380
- A2One Bedroom | 1 Bath | 671 sq.ft. | 3 Units Available · 1 bd · $1,444
- A3One Bedroom | 1 Bath | 705 sq.ft. | Limited Availability · 1 bd · $1,399
- A4One Bedroom | 1 Bath | 722 sq.ft. | Limited Availability · 1 bd · $1,454
- A5One Bedroom | 1 Bath | 756 sq.ft. | Limited Availability · 1 bd · $1,549
- A7One Bedroom | 1 Bath | 762 sq.ft. | Limited Availability · 1 bd · $1,514
- A6One Bedroom | 1 Bath | 762 sq.ft. | Limited Availability · 1 bd · $1,439
- A8One Bedroom | 1 Bath | 826 sq.ft. | Limited Availability · 1 bd · $1,671
- A9One Bedroom | 1 Bath | 875 sq.ft. | Limited Availability · 1 bd · $1,683
- A10One Bedroom | 1.5 Baths | 1018 sq.ft. | Limited Availability · 1 bd · $1,933
- A11One Bedroom | 1.5 Baths | 1027 sq.ft. | Limited Availability · 1 bd · $1,723
Homes near this
- The Palmer · $1,200/mo · 0.1 mi · 117 Priddy Ln, Fort Worth, TX 76114
- The Sadie Apartments · $1,315/mo · 0.2 mi · 228 Athenia Dr, Fort Worth, TX 76114
- Standard River District · $1,000/mo · 0.2 mi · 5200 White Settlement Rd, Fort Worth, TX 76114
- Crest at River District Apartments · $995/mo · 0.2 mi · 124 Roberts Cut Off Rd, Fort Worth, TX 76114
- Crystal Springs · $1,373/mo · 0.3 mi · 5332 Trinity River Trl, Fort Worth, TX 76114
- Overture River District · $1,580/mo · 0.4 mi · 4925 Scott Rd, Fort Worth, TX 76114