Crystal Pointe Apartments
$1,615/mo
4450 Military Trl, Pompano Beach, FL 33064
1/2 bd




- 1 Bed | 1 Bath 601 Square Feet · 1 bd · $1,615
- 1 Bed | 1 Bath 637 Square Feet · 1 bd · $1,615
- 1 Bed | 1 Bath 642 Square Feet · 1 bd · $1,635
- 1 Bed | 1 Bath 719 Square Feet · 1 bd · $1,660
- 2 Bed | 1 Bath 863 Square Feet · 2 bd · $1,805
- 2 Bed | 1 Bath 940 Square Feet · 2 bd · $1,830
- 2 Bed | 2 Bath 916 Square Feet · 2 bd · $1,855
- 2 Bed | 2 Bath 993 Square Feet · 2 bd · $1,885
- 2 Bed | 1.5 Bath 1,030 Square Feet · 2 bd · $1,950
- 2 Bed | 2.5 Bath 1,094 Square Feet · 2 bd · $2,025
- 2 Bed | 2 Bath 926 Square Feet · 2 bd · $1,855
- 2 Bed | 2 Bath 1,003 Square Feet · 2 bd · $1,885
Homes near this
- Heritage Circle Condo Associates · 0.2 mi · 4304 NW 9th Ave, Pompano Beach, FL 33064
- Water's Edge at Deerfield Condominium · 0.3 mi · 620 Cypress Club Way, Pompano Beach, FL 33064
- San Marco · $1,750/mo · 0.4 mi · 311 NW 42nd Ct #101, Pompano Beach, FL 33064
- Discovery Pointe · 0.5 mi · 1872-1898 Discovery Dr, Deerfield Beach, FL 33442
- DJNP Services LLc · 0.6 mi · 4192 Veleiros Ave, Pompano Beach, FL 33064
- Montecristi Country Club Apartments · 0.6 mi · 1101 Crystal Lake Dr, Pompano Beach, FL 33064