Central Station on Orange
$1,730/mo
480 N Orange Ave, Orlando, FL 32801




- A2 ONE BEDROOM | 1 BATH | 691 SQ.FT. | 2 · $1,740
- A4 ONE BEDROOM | 1 BATH | 731 SQ.FT. | 1 · $1,745
- A9 ONE BEDROOM | 1 BATH | 859 SQ.FT. | 1 · $1,830
- B3 TWO BEDROOM | 2 BATHS | 1,134 SQ.FT. · $2,220
- C1 THREE BEDROOM | 2 BATHS | 1,585 SQ.FT · $2,995
- A1One Bedroom | 1 Bath | 603 sq.ft. | Li · $1,730
- A2One Bedroom | 1 Bath | 691 sq.ft. | 2 · $1,740
- A3One Bedroom | 1 Bath | 724 sq.ft. | Li · $1,755
- A4One Bedroom | 1 Bath | 731 sq.ft. | 1 · $1,745
- A6One Bedroom | 1 Bath | 745 sq.ft. | Li · $1,745
- A9One Bedroom | 1 Bath | 859 sq.ft. | 1 · $1,830
- B3Two Bedroom | 2 Baths | 1,134 sq.ft. | · $2,220
Homes near this
- The Hideaway Downtown Orlando - One-Bedroom Apartment · 0.0 mi · Orlando, FL 32801
- Landing Apartments Orlando - Central Business District · 0.0 mi · Orlando, FL 32801
- Pet Friendly Virelli Apartments - Heart of Orlando · 0.0 mi · Orlando, FL 32801
- Virelli Apartments Upscale King Suite in the Heart of Orlando w Pool - Apartment · 0.0 mi · Orlando, FL 32801
- Society Orlando · $3,050/mo · 0.1 mi · 410 N Orange Ave, Orlando, FL 32801
- MAA Robinson · $1,658/mo · 0.2 mi · 310 N Orange Ave, Orlando, FL 32801