BRIO at Firewheel Apartments
$1,020/mo
305 River Fern Ave, Garland, TX 75040




- ROSEHILL ONE BEDROOM | 1 BATH | 635 - 67 · $1,140
- HAYES I ONE BEDROOM | 1 BATH | 604 - 636 · $1,020
- CROSSMAN I ONE BEDROOM | 1 BATH | 698 SQ · $1,165
- WYNNE I ONE BEDROOM | 1 BATH | 702 SQ.FT · $1,225
- GLENBROOK ONE BEDROOM | 1 BATH | 702 SQ. · $1,215
- CROSSMAN II ONE BEDROOM | 1 BATH | 712 - · $1,220
- HAYES II ONE BEDROOM | 1 BATH | 673 - 69 · $1,110
- DOUGLAS TWO BEDROOM | 2 BATHS | 1063 - 1 · $1,615
- WATSON I TWO BEDROOM | 2 BATHS | 1051 SQ · $1,590
- AMBERTON TWO BEDROOM | 2 BATHS | 1192 - · $1,675
- HOLFOLD TWO BEDROOM | 2 BATHS | 1274 SQ. · $1,820
- WOODLAND TWO BEDROOM | 2 BATHS | 1297 - · $1,720
Homes near this
- Sundance at Firewheel · $1,200/mo · 0.3 mi · 3422 Firewheel Pkwy, Garland, TX 75040
- The Lively at Firewheel · 0.4 mi · 3400 Firewheel Pkwy, Garland, TX 75040
- Soltra Firewheel · 0.4 mi · 902 Town Center Blvd, Garland, TX 75040
- The Village at Bunker Hill · 1.1 mi · 2424 Acorn Ct., Sachse, TX 75048
- Rye Bunker Hill Apartments · $1,394/mo · 1.1 mi · 4401 Bunker Hill Rd, Garland, TX 75048
- Domain at The One Forty · 1.2 mi · 4201 Bunker Hill Rd, Garland, TX 75048