Bellrock Sawyer Yards
$1,519/mo
1215 Sawyer St, Houston, TX 77007




- 1B ONE BEDROOM | 1 BATH | 613 SQ.FT. | 1 · $1,519
- 1D ONE BEDROOM | 1 BATH | 660 SQ.FT. | 3 · $1,619
- 1E ONE BEDROOM | 1 BATH | 666 SQ.FT. | 2 · $1,674
- 1F ONE BEDROOM | 1 BATH | 723 SQ.FT. | 7 · $1,679
- 1G ONE BEDROOM | 1 BATH | 761 SQ.FT. | 2 · $1,819
- 1H ONE BEDROOM | 1 BATH | 767 SQ.FT. | 3 · $1,894
- 1I ONE BEDROOM | 1 BATH | 774 SQ.FT. | 1 · $1,884
- 2A TWO BEDROOM | 2 BATHS | 1038 SQ.FT. | · $2,349
- 2B TWO BEDROOM | 2 BATHS | 1081 SQ.FT. | · $2,424
- 2D TWO BEDROOM | 2 BATHS | 1107 SQ.FT. | · $2,494
- 2E TWO BEDROOM | 2 BATHS | 1249 SQ.FT. | · $2,769
- 1BOne Bedroom | 1 Bath | 613 sq.ft. | 10 · $1,519
Homes near this
- Heights at 1520 Apartments · $1,346/mo · 0.1 mi · 1520 Oliver St, Houston, TX 77007
- Modera Washington · $1,200/mo · 0.2 mi · 2520 Washington Ave, Houston, TX 77007
- The Oliver · $1,245/mo · 0.2 mi · 2305 Summer St, Houston, TX 77007
- 24Eleven Washington · $1,446/mo · 0.2 mi · 2411 Washington Ave, Houston, TX 77007
- Washington Courtyards · 0.2 mi · 2505 Washington Ave, Houston, TX 77007
- Art House Sawyer Yards · $1,128/mo · 0.2 mi · 2121 Edwards St, Houston, TX 77007