The Henry
$3,384/mes
4131 Laguna St, Coral Gables, FL 33146




- A1One Bedrooms | 1 Bath | 673 sq.ft. | 1 · $3,384
- A2One Bedrooms | 1 Bath | 680 sq.ft. | 1 · $3,467
- A3One Bedrooms | 1 Bath | 684 sq.ft. | 2 · $3,730
- A5One Bedrooms | 1 Bath | 795 sq.ft. | 2 · $3,492
- A7One Bedrooms | 1 Bath | 910 sq.ft. | 2 · $3,674
- B1Two Bedrooms | 2 Baths | 1,003 sq.ft. · $5,516
- C1Three Bedrooms | 3 Baths | 1,757 sq.ft · $7,863
- A1 ONE BEDROOMS | 1 BATH | 673 SQ.FT. | · $3,384
- A2 ONE BEDROOMS | 1 BATH | 680 SQ.FT. | · $3,467
- A3 ONE BEDROOMS | 1 BATH | 684 SQ.FT. | · $3,730
- A5 ONE BEDROOMS | 1 BATH | 795 SQ.FT. | · $3,492
- A7 ONE BEDROOMS | 1 BATH | 910 SQ.FT. | · $3,674
Casas cerca de esta
- Merrick Manor Leasing · 0.0 mi · 301 Altara Ave, Coral Gables, FL 33146
- One Village Place · 0.0 mi · 4100 Salzedo St, Coral Gables, FL 33146
- The Residences at Merrick Park Luxury Apartments · 0.1 mi · 4251 Salzedo St, Coral Gables, FL 33146
- Berkshire Coral Gables Apartments · $2,426/mes · 0.2 mi · 3880 Bird Rd, Miami, FL 33146
- Merrick Pointe · 0.3 mi · 3850 Bird Rd, Coral Gables, FL 33146
- Legacy Residential Group · $2,405/mes · 0.3 mi · 3850 Bird Rd 8th Floor, Miami, FL 33146