Tamarac Pointe Apartments
$1,620/mes
6527 NW 70th Ave, Tamarac, FL 33321
1/2 rec




- 1 Bed | 1 Bath 600 Squre Feet · 1 rec · $1,620
- 1 Bed | 1 Bath 637 Square Feet · 1 rec · $1,620
- 1 Bed | 1 Bath 640 Square Feet · 1 rec · $1,650
- 1 Bed | 1 Bath 719 Square Feet · 1 rec · $1,675
- 2 Bed | 1 Bath 865 Square Feet · 2 rec · $1,820
- 2 Bed | 1 Bath 940 Square Feet · 2 rec · $1,845
- 2 Bed | 2 Bath 920 Square Feet · 2 rec · $1,870
- 2 Bed | 2 Bath 1,000 Sq. Ft. · 2 rec · $1,800
- 2 Bed | 2 Bath 1,000 Square Feet · 2 rec · $1,900
- 2 Bed | 1.5 Bath 1,030 Square Feet · 2 rec · $1,950
- 2 Bed | 2.5 Bath 1,100 Square Feet · 2 rec · $2,025
- 2 Bed | 2.5 Bath 1,100 Square Feet · 2 rec · $2,040
Casas cerca de esta
- Burnham Woods · 0.4 mi · 1999-1901 SW 83rd Terrace, North Lauderdale, FL 33068
- Summerfield Apartments · 0.5 mi · 3212 NW 84th Ave, Sunrise, FL 33351
- One Park Plaza Apartments · $1,999/mes · 0.5 mi · 8140 SW 22nd St, North Lauderdale, FL 33068
- Concord Village · 0.5 mi · 7650 W McNab Rd, North Lauderdale, FL 33068
- Cross Keys Apartments · 0.6 mi · 1996 SW 81st Ave, North Lauderdale, FL 33068
- University Housing · 0.7 mi · 8050 W McNab Rd, North Lauderdale, FL 33068