Sorrel Fairview
$1,200/mes
351 Sugarloaf Trl, Fairview, TX 75069




- A1 ONE BEDROOM | 1 BATH | 661 SQ.FT. | 3 · $1,200
- A3 ONE BEDROOM | 1 BATH | 768 SQ.FT. | 1 · $1,365
- A4 ONE BEDROOM | 1 BATH | 813 SQ.FT. | 1 · $1,510
- A6 ONE BEDROOM | 1 BATH | 984 SQ.FT. | 2 · $1,630
- B1 TWO BEDROOM | 2 BATHS | 1097 SQ.FT. | · $1,530
- B3 TWO BEDROOM | 2 BATHS | 1218 SQ.FT. | · $1,665
- B4 TWO BEDROOM | 2 BATHS | 1277 SQ.FT. | · $1,865
- B5 TWO BEDROOM | 2 BATHS | 1279 SQ.FT. | · $1,760
- C2 THREE BEDROOM | 2 BATHS | 1469 SQ.FT. · $2,245
- A1One Bedroom | 1 Bath | 661 sq.ft. | 3 · $1,200
- A3One Bedroom | 1 Bath | 768 sq.ft. | 1 · $1,365
- A4One Bedroom | 1 Bath | 813 sq.ft. | 1 · $1,510
Casas cerca de esta
- The Cortona Apartments · $1,164/mes · 0.8 mi · 325 Murray Farm Rd, Fairview, TX 75069
- MAA Fairview · $1,143/mes · 0.8 mi · 344 Murray Farm Rd, Fairview, TX 75069
- Overture Fairview · $1,399/mes · 0.9 mi · 220 Convention Dr, Fairview, TX 75069
- McKinney Pointe Apartments · $1,066/mes · 1.0 mi · 2401 McKinney Ranch Pkwy, McKinney, TX 75070
- Post Oak Apartments · 1.1 mi · 2601 McKinney Ranch Pkwy #10101, McKinney, TX 75070
- Residences at Fairview Town Center · $1,282/mes · 1.1 mi · 111 Town Pl, Fairview, TX 75069