Eden at Sunterra
$2,298/mes
2654 Aruba Bnd Dr, Katy, TX 77493
3 rec




- 3 bed 2 bath 1436 sq. ft. · 3 rec
- #5-2778 Building 5 Floor 1 1436 sq. ft. · $2,298
- #6-2702 Building 6 Floor 1 1436 sq. ft. · $2,298
- #5-2808 Building 5 Floor 1 1436 sq. ft. · $2,298
- #5-2810 Building 5 Floor 1 1436 sq. ft. · $2,298
- #1-2646 Building 1 Floor 1 1436 sq. ft. · $2,298
- #3-2612 Building 3 Floor 1 1436 sq. ft. · $2,298
- #5-2837 Building 5 Floor 1 1436 sq. ft. · $2,298
- #5-2839 Building 5 Floor 1 1436 sq. ft. · $2,298
- #4-2711 Building 4 Floor 1 1436 sq. ft. · $2,298
- #6-2713 Building 6 Floor 1 1436 sq. ft. · $2,334
- #1-2634 Building 1 Floor 1 1436 sq. ft. · $2,334
Casas cerca de esta
- Sunterra Harbor by Bridge Tower · 1.6 mi · 27035 Beacon Glen Dr, Katy, TX 77493
- Summerwell Sunterra · $1,399/mes · 1.7 mi · 27064 Beach Ball Dr, Katy, TX 77493
- Honey Farm Rentals · 2.5 mi · 6537 Manorwood Dr, Katy, TX 77493
- Pin Oak Park Apartments · 3.4 mi · 2508 Avenue D, Katy, TX 77493
- Pineview Terrace Apartments · $1,225/mes · 4.0 mi · 5240 Tallowpine Terrace, Katy, TX 77493
- The Oak at Katy Park · $1,599/mes · 4.2 mi · 24720 Morton Ranch Rd, Katy, TX 77493