Monterra Village
$1,230/mes
8301 Monterra Blvd, Fort Worth, TX 76177
1/2/3 rec




- A1One Bedroom | 1 Bath | 750 sq.ft. | 3 Units Available · 1 rec · $1,395
- A3One Bedroom | 1 Bath | 949 sq.ft. | 3 Units Available · 1 rec · $1,630
- A4One Bedroom | 1 Bath | 990 sq.ft. | 1 Unit Available · 1 rec · $1,485
- A5One Bedroom | 1 Bath | 700 sq.ft. | 3 Units Available · 1 rec · $1,230
- A6One Bedroom | 1 Bath | 770 - 778 sq.ft. | 3 Units Available · 1 rec · $1,295
- A7One Bedroom | 1 Bath | 848 sq.ft. | 3 Units Available · 1 rec · $1,410
- B1wTwo Bedroom | 2 Baths | 1029 sq.ft. | 1 Unit Available · 2 rec · $1,805
- B2Two Bedroom | 2 Baths | 1211 sq.ft. | 3 Units Available · 2 rec · $1,840
- B3Two Bedroom | 2 Baths | 1149 sq.ft. | 1 Unit Available · 2 rec · $1,685
- B4Two Bedroom | 2 Baths | 1211 sq.ft. | 3 Units Available · 2 rec · $1,715
- B5Two Bedroom | 2 Baths | 1000 sq.ft. | 3 Units Available · 2 rec · $1,650
- B6Two Bedroom | 2 Baths | 1082 sq.ft. | 3 Units Available · 2 rec · $1,650
Casas cerca de esta
- Bexley Arcadia · $1,370/mes · 0.2 mi · 8032 Monterra Blvd, Fort Worth, TX 76177
- Northpoint Villas · $1,299/mes · 0.5 mi · 8100 N Riverside Dr, Fort Worth, TX 76137
- Riverside Villas · $1,324/mes · 0.6 mi · 8828 N Riverside Dr, Fort Worth, TX 76244
- Resia North City · $1,401/mes · 0.8 mi · 8825 N City Dr, Fort Worth, TX 76177
- Paloma Village · $1,440/mes · 0.8 mi · 3405 Alliance Town Ctr, Fort Worth, TX 76177
- SageWood Village · $1,500/mes · 0.8 mi · 9100 General Worth Dr, Fort Worth, TX 76177