Victory Place
$1,845/mo
1701 Payne St, Dallas, TX 75201




- A2 ONE BEDROOM | 1 BATH | 690 SQ.FT. | 2 · $1,980
- A4 ONE BEDROOM | 1 BATH | 710 SQ.FT. | 1 · $1,845
- A6 ONE BEDROOM | 1 BATH | 768 SQ.FT. | 1 · $1,905
- A7 ONE BEDROOM | 1 BATH | 769 SQ.FT. | 2 · $1,935
- B1 TWO BEDROOM | 2 BATHS | 1030 SQ.FT. | · $3,010
- B2 TWO BEDROOM | 2 BATHS | 1077 SQ.FT. | · $3,090
- B5 TWO BEDROOM | 2 BATHS | 1214 SQ.FT. | · $3,060
- C2 THREE BEDROOM | 3 BATHS | 1372 SQ.FT. · $3,385
- C4 THREE BEDROOM | 3 BATHS | 1481 SQ.FT. · $3,450
- A2One Bedroom | 1 Bath | 690 sq.ft. | 2 · $1,980
- A4One Bedroom | 1 Bath | 710 sq.ft. | 1 · $1,845
- A6One Bedroom | 1 Bath | 768 sq.ft. | 1 · $1,905
Homes near this
- Ascent Victory Park Apartments · 0.0 mi · 2588 N Houston St, Dallas, TX 75219
- Moda · $1,439/mo · 0.1 mi · 1855 Payne St, Dallas, TX 75201
- Cirque Residences · $2,381/mo · 0.1 mi · 2500 N Houston St, Dallas, TX 75219
- Magnolia Station · $1,286/mo · 0.1 mi · 1607 Lyte St # 101E, Dallas, TX 75201
- Money Move Apartment Locating Dallas · 0.2 mi · N Houston St, Dallas, TX 75219
- Camden Victory Park Apartments · $1,849/mo · 0.2 mi · 2787 N Houston St, Dallas, TX 75219