The Residences at Carronade
$1,305/mo
26797 Carronade Dr, Perrysburg, OH 43551




- THE CASCADE ONE BEDROOMS | 1 BATH | 841 · $1,305
- THE FALLS TWO BEDROOMS | 1 BATH | 1085 S · $1,355
- THE RAINFALL TWO BEDROOMS | 2 BATHS | 11 · $1,388
- THE WATERFALL TWO BEDROOMS | 2 BATHS | 1 · $1,395
- THE FOUNTAIN TWO BEDROOMS | 2 BATHS | 12 · $1,498
- THE BROOKSIDE THREE BEDROOMS | 2 BATHS | · $1,815
- The CascadeOne Bedrooms | 1 Bath | 841 s · $1,305
- The FallsTwo Bedrooms | 1 Bath | 1085 sq · $1,355
- The RainfallTwo Bedrooms | 2 Baths | 115 · $1,388
- The WaterfallTwo Bedrooms | 2 Baths | 11 · $1,395
- The FountainTwo Bedrooms | 2 Baths | 121 · $1,498
- The BrooksideThree Bedrooms | 2 Baths | · $1,815
Homes near this
- Harrison Landing Apartments · $1,425/mo · 0.1 mi · 26800 Carronade Dr, Perrysburg, OH 43551
- Perry Lake Village Apts · 0.1 mi · 26741 Lakevue Dr, Perrysburg, OH 43551
- Carronade Park Townhomes · 0.3 mi · Carronade Park Dr, Perrysburg, OH 43551
- WM2 Holdings, LLC. · 0.4 mi · 27035 Oakmead Dr, Perrysburg, OH 43551
- Barrington Apartments · 0.5 mi · 26800 Woodmont Dr, Perrysburg, OH 43551
- Redwood Perrysburg Woodmont Drive · 0.6 mi · 26800 Woodmont Dr #4, Perrysburg, OH 43551