The JaXon
$1,060/mo
4855 Magnolia Cove Dr, Kingwood, TX 77345




- SAWGRASS ONE BEDROOM | 1 BATH | 687 SQ.F · $1,060
- BAYSIDE ONE BEDROOM | 1 BATH | 787 SQ.FT · $1,260
- COVE TWO BEDROOM | 2 BATHS | 925 SQ.FT. · $1,480
- BASIN TWO BEDROOM | 2 BATHS | 936 SQ.FT. · $1,490
- SHORELINE TWO BEDROOM | 2 BATHS | 1057 S · $1,530
- DOCKSIDE THREE BEDROOM | 2 BATHS | 1263 · $1,975
- SawgrassOne Bedroom | 1 Bath | 687 sq.ft · $1,060
- BaysideOne Bedroom | 1 Bath | 787 sq.ft. · $1,260
- CoveTwo Bedroom | 2 Baths | 925 sq.ft. | · $1,480
- BasinTwo Bedroom | 2 Baths | 936 sq.ft. · $1,490
- ShorelineTwo Bedroom | 2 Baths | 1057 sq · $1,530
- DocksideThree Bedroom | 2 Baths | 1263 s · $1,975
Homes near this
- The Villas at Kings Harbor · $2,399/mo · 0.0 mi · 4506 Dorado Dr, Kingwood, TX 77345
- Harbor Cove Apartments · $1,030/mo · 0.1 mi · 4630 Magnolia Cove Dr, Kingwood, TX 77345
- Kings Cove · $1,009/mo · 0.1 mi · 4920 Magnolia Cove Dr, Kingwood, TX 77345
- Town Center Crossing · $1,081/mo · 1.0 mi · 2727 Bens Branch Dr, Houston, TX 77339
- Kingwood Village Estates · 1.0 mi · 2811 Kings Crossing Dr, Kingwood, TX 77345
- The Terraces at Kingwood Town Center · $1,975/mo · 1.0 mi · 2807 Kings Crossing Dr, Kingwood, TX 77345