Marquis at Silver Oaks
$1,390/mo
3701 Grapevine Mills Pkwy, Grapevine, TX 76051




- 1A ONE BEDROOM | 1 BATH | 756 SQFT | 12 · $1,390
- 1B ONE BEDROOM | 1 BATH | 812 SQFT | 9 U · $1,470
- 1C ONE BEDROOM | 1 BATH | 858 SQFT | 1 U · $1,645
- 2A TWO BEDROOM | 2 BATHS | 1,012 - 1,105 · $1,974
- 2B TWO BEDROOM | 2 BATHS | 1,103 SQFT | · $1,854
- 2C TWO BEDROOM | 2 BATHS | 1,161 SQFT | · $1,864
- 3A THREE BEDROOM | 2 BATHS | 1,331 - 1,3 · $2,323
- 1AOne Bedroom | 1 Bath | 756 sqft | 12 U · $1,390
- 1BOne Bedroom | 1 Bath | 812 sqft | 9 Un · $1,470
- 1COne Bedroom | 1 Bath | 858 sqft | 1 Un · $1,645
- 2ATwo Bedroom | 2 Baths | 1,012 - 1,105 · $1,974
- 2BTwo Bedroom | 2 Baths | 1,103 sqft | 5 · $1,854
Homes near this
- Grapevine TwentyFour 99 · $1,377/mo · 0.3 mi · 3601 Grapevine Mills Pkwy, Grapevine, TX 76051
- Terrawood Apartments · $1,378/mo · 0.3 mi · 3225 Grapevine Mills Blvd N, Grapevine, TX 76051
- Camden Riverwalk Apartments · $1,200/mo · 0.4 mi · 3800 Grapevine Mills Pkwy, Grapevine, TX 76051
- Bexley Grapevine · $1,569/mo · 0.4 mi · 3535 Bluffs Ln, Grapevine, TX 76051
- Dane Park Grapevine · $1,333/mo · 0.4 mi · 2701 Grapevine Mills Blvd N, Grapevine, TX 76051
- Wallis and Baker Apartments and Brownstones · $1,604/mo · 0.6 mi · 3155 Stars and Stripes Way, Grapevine, TX 76051