Magnolia on the Green
$1,310/mo
1845 Chelsea Blvd, Allen, TX 75013




- A2 ONE BEDROOM | 1 BATH | 636 SQ.FT. | 1 · $1,380
- A3 ONE BEDROOM | 1 BATH | 753 SQ.FT. | 2 · $1,310
- A5 ONE BEDROOM | 1 BATH | 769 SQ.FT. | 3 · $1,425
- A7 ONE BEDROOM | 1 BATH | 752 - 1015 SQ. · $1,400
- A6 ONE BEDROOM | 1 BATH | 792 SQ.FT. | 1 · $1,515
- A8 ONE BEDROOM | 1 BATH | 862 SQ.FT. | 1 · $1,605
- B1 TWO BEDROOM | 2 BATHS | 985 - 998 SQ. · $1,765
- B2 TWO BEDROOM | 2 BATHS | 1114 SQ.FT. | · $1,700
- A2One Bedroom | 1 Bath | 636 sq.ft. | 1 · $1,380
- A3One Bedroom | 1 Bath | 753 sq.ft. | 2 · $1,310
- A5One Bedroom | 1 Bath | 769 sq.ft. | 3 · $1,425
- A7One Bedroom | 1 Bath | 752 - 1015 sq.f · $1,400
Homes near this
- Stacy Pointe / The Magnolia · 0.1 mi · 1851 N Central Expy, Allen, TX 75013
- Cortland Allen Station · $964/mo · 0.5 mi · 1400 Andrews Pkwy, Allen, TX 75002
- The Gates of Allen Station Apartments · $1,229/mo · 0.8 mi · 505 E Exchange Pkwy, Allen, TX 75002
- Residences at Fairview Town Center · $1,282/mo · 0.8 mi · 111 Town Pl, Fairview, TX 75069
- Overture Fairview · $1,399/mo · 1.0 mi · 220 Convention Dr, Fairview, TX 75069
- The Cortona Apartments · $1,164/mo · 1.2 mi · 325 Murray Farm Rd, Fairview, TX 75069