Livano Kemah
$1,331/mo
800 FM Rd 518 East, Kemah, TX 77565




- A1 ONE BEDROOM | 1 BATH | 664 SQ.FT. | 6 · $1,331
- A2 ONE BEDROOM | 1 BATH | 751 SQ.FT. | 1 · $1,388
- A3 ONE BEDROOM | 1 BATH | 827 SQ.FT. | 2 · $1,590
- B1 TWO BEDROOM | 2 BATHS | 1090 SQ.FT. | · $1,993
- B3 TWO BEDROOM | 2 BATHS | 1202 SQ.FT. | · $1,857
- C1 THREE BEDROOM | 2 BATHS | 1390 SQ.FT. · $2,384
- B4 TOWNHOME TWO BEDROOM | 2.5 BATHS | 15 · $2,368
- A1One Bedroom | 1 Bath | 664 sq.ft. | 6 · $1,331
- A2One Bedroom | 1 Bath | 751 sq.ft. | 18 · $1,388
- A3One Bedroom | 1 Bath | 827 sq.ft. | 2 · $1,590
- B1Two Bedroom | 2 Baths | 1090 sq.ft. | · $1,993
- B3Two Bedroom | 2 Baths | 1202 sq.ft. | · $1,857
Homes near this
- Huntington at Kemah · 0.3 mi · 1105 Deke Slayton Hwy, Kemah, TX 77565
- Summerbrooke · 0.6 mi · 1225 Lawrence Rd, Kemah, TX 77565
- Stonehenge Apartments · 0.7 mi · 500 10th St, Kemah, TX 77565
- The Kippford at Kemah Crossing · 0.7 mi · 2201 Evergreen Memorial Pkwy, Kemah, TX 77565
- Moon Caye Condos · 0.8 mi · 1140 Marina Bay Dr, Kemah, TX 77565
- South Shore Lakes · $1,358/mo · 0.8 mi · 3850 FM Rd 518 East, League City, TX 77573