Citizen House Wolf Ranch
$1,544/mo
1201 Wolf Cyn Rd, Georgetown, TX 78628
2 bd




- 2 bed 2 bath 1120 sq. ft. · 2 bd
- #11211 Building 11 Floor 2 1120 sq. ft. · $1,619
- #13101 Building 13 Floor 1 1120 sq. ft. · $1,869
- #04205 Building 04 Floor 2 1150 sq. ft. · $1,699
- #05202 Building 05 Floor 2 1120 sq. ft. · $1,619
- #11212 Building 11 Floor 2 1120 sq. ft. · $1,619
- #11206 Building 11 Floor 2 1150 sq. ft. · $1,749
- #10306 Building 10 Floor 3 1150 sq. ft. · $1,724
- #10305 Building 10 Floor 3 1150 sq. ft. · $1,674
- #09108 Building 09 Floor 1 1120 sq. ft. · $1,994
- #11312 Building 11 Floor 3 1120 sq. ft. · $1,594
- #03207 Building 03 Floor 2 1120 sq. ft. · $1,569
Homes near this
- Radius Wolf Ranch · $1,550/mo · 0.2 mi · 1845 W University Ave, Georgetown, TX 78628
- Perry Homes - Wolf Ranch 51' · $570/mo · 0.7 mi · 109 Blackberry Cv, Georgetown, TX 78628
- Bexley Wolf Ranch · $1,099/mo · 1.4 mi · 2300 Wolf Ranch Parkway, Georgetown, TX 78628
- Avalon Wolf Ranch · $4,305/mo · 1.4 mi · 2323 Wolf Ranch Parkway, Georgetown, TX 78628
- Varenna Lakeside · $1,290/mo · 1.6 mi · 1701 Wolf Ranch Parkway, Georgetown, TX 78628
- Rise 510 · $1,450/mo · 1.8 mi · 510 Sunset Vista Dr, Georgetown, TX 78628