Charme on Eagle
$949/mo
1513 Eagle Dr, Denton, TX 76201
0/1/2/4 bd




- 2 Bed | 2 Bath | 984 Sq Ft · 2 bd · $1,269
- 2 Bed | 2 Bath | 954 Sq Ft · 2 bd · $1,299
- 2 Bed | 2 Bath | 870 Sq Ft · 2 bd · $1,249
- 4 Bed | 4 Bath | 1388 Sq Ft · 4 bd · $969
- 4 Bed | 4 Bath | 1482 Sq Ft · 4 bd · $979
- 4 Bed | 4 Bath | 1799 Sq Ft · 4 bd · $999
- 4 Bed | 4 Bath | 1372 Sq Ft · 4 bd · $949
- 4 Bed | 4 Bath | 1414 Sq Ft · 4 bd · $969
- 1 Bed | 1 Bath | 406 Sq Ft · 1 bd
- 2 Bed | 2 Bath | 974 Sq Ft · 2 bd · $1,269
- 1 Bed | 1 Bath | 517 Sq Ft · 1 bd · $1,829
- 2 Bed | 2 Bath | 834 Sq Ft · 2 bd · $1,239
Homes near this
- Epoch on Eagle · $1,220/mo · 0.1 mi · 903 Avenue C, Denton, TX 76201
- Era · $1,220/mo · 0.1 mi · 1101 Avenue C, Denton, TX 76201
- Crash Pads II Apartments · 0.2 mi · 1111 Eagle Dr, Denton, TX 76201
- The Village · 0.2 mi · 1112 Eagle Dr, Denton, TX 76201
- Windmill Apartments · $1,425/mo · 0.3 mi · 1201 Ave A, Denton, TX 76201
- Greenlee Heights · $899/mo · 0.4 mi · 1212 Greenlee St, Denton, TX 76201